Compass Logo

Greg Cummings San Diego Real Estate Agent - 858-206-9500

Recent Condos Sales in OCEANSIDE

Over the last 30 days, there have been 71 Condos that have sold with a median price of $625,000 and a median price per square foot of $522.

 

Back to ... OCEANSIDE Condos For Sale

Recently Sold Condos in OCEANSIDE

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

615 FREDRICKS UNIT 104 2026-07-24 1 / 1 712 $360,000 $506FOREST GLEN
4431 AVENIDA DEL GADO 2026-07-23 2 / 1 827 $625,000 $756 
320 ISTHMUS UNIT 31 2026-07-23 2 / 2 944 $525,000 $556AVALON
4871 MERIDA WAY 2026-07-22 3 / 3 1497 $718,900 $480 
4285 RAQUEL DRIVE 2026-07-21 3 / 1 1066 $664,000 $623 
726 BUENA TIERRA WAY UNIT 367 2026-07-21 2 / 2 936 $570,000 $609 
1323 VIA LUCERO 2026-07-21 4 / 4 1563 $730,000 $467PACIFIC RIDGE AT RANCHO DEL ORO
3606 VISTA REY UNIT 31 2026-07-21 2 / 2 1177 $369,000 $314OCEANA
430 STONEY POINT WAY UNIT 128 2026-07-20 2 / 2 944 $550,000 $583AVALON
4044 AEOLIA WAY 2026-07-20 2 / 2 1800 $1,015,000 $564OCEAN HILLS COUNTRY CLUB
5021 LOS MORROS UNIT 31 2026-07-20 2 / 2 1100 $479,000 $435 
2156 S COAST HIGHWAY 2026-07-20 2 / 2 1590 $805,000 $506SANDPIPER COVE
902 ROYAL TERN WAY 2026-07-20 2 / 2 1092 $549,999 $504OCEANA
5177 LOMA VERDE 2026-07-17 2 / 2 977 $700,000 $716SANTA FE HERMOSA
4734 RIM ROCK ROAD 2026-07-17 2 / 1 873 $499,999 $573 
3839 VISTA CAMPANA S UNIT 44 2026-07-17 2 / 2 994 $310,000 $312OCEANA
3648 SEAFLOWER LANE 2026-07-17 2 / 2 1027 $712,000 $693 
1610 HOLLY LEAF 2026-07-16 4 / 4 1767 $810,000 $458 
155 AVENIDA DESCANSO UNIT 202 2026-07-16 2 / 1 741 $370,000 $499LA ESTANCIA
355 NORTH CLEVELAND 2026-07-15 2 / 2 1173 $1,210,000 $1,032 
3375 GENOA WAY UNIT 144 2026-07-15 2 / 2 1016 $592,000 $583VILLA TRIESTE
355 N CLEVELAND STREET 2026-07-15 1 / 1 771 $749,900 $973 
4574 SUNRISE 2026-07-14 2 / 1 873 $539,000 $617PEACOCK HILLS
4480 BRISBANE WAY UNIT 1 2026-07-13 3 / 3 1471 $660,000 $449BRISBANE
3542 PASEO DE LOS AMERICANOS UNIT 139 2026-07-13 1 / 1 744 $440,000 $591 
4219 LA PINATA UNIT 252 2026-07-13 2 / 3 1224 $555,000 $453 
1566 VISTA DEL MAR WAY UNIT 3 2026-07-13 3 / 4 1750 $1,250,000 $714VISTA DEL MAR OCEANSIDE
3599 BUFFUM DRIVE 2026-07-10 2 / 2 1046 $395,000 $378OCEANA
176 AVENIDA DESCANSO UNIT B 2026-07-10 2 / 2 912 $443,380 $486RIVER TRAIL
3569 GUAVA WAY 2026-07-10 2 / 2 1017 $535,000 $526 
3455 PASEO DE ALICIA UNIT 14 2026-07-10 1 / 1 744 $450,000 $605VISTA WAY VILLAGE
3606 VISTA REY UNIT 38 2026-07-09 2 / 2 1177 $375,000 $319OCEANA
3240 CALLE OSUNA 2026-07-08 2 / 1 827 $575,000 $695COSTA SERENA
1129 S PACIFIC STREET UNIT A 2026-07-08 3 / 3 1700 $2,850,000 $1,676 
181 MAGDALENA DRIVE 2026-07-07 2 / 1 827 $675,000 $816 
3621 VISTA CAMPANA SOUTH UNIT 11 2026-07-07 2 / 2 1480 $411,000 $278OCEANA
999 N PACIFIC STREET UNIT C201 2026-07-07 1 / 1 760 $650,000 $855NORTH COAST VILLAGE
510 CALLE MONTECITO UNIT 57 2026-07-06 2 / 2 856 $419,000 $489LIBBY LAKE
432 EDGEHILL LANE UNIT 157 2026-07-06 1 / 1 578 $335,000 $580ARBOR HILL
4545 SUNRISE 2026-07-06 2 / 1 834 $490,000 $588PEACOCK HILLS
4366 PACIFICA WAY UNIT 7 2026-07-06 3 / 3 1521 $747,000 $491COTTAGES AT ST CLOUD
3538 PASEO DE LOS AMERICANOS UNIT 127 2026-07-03 2 / 2 1093 $550,000 $503VISTA WAY VILLAGE
999 N PACIFIC UNIT F309 2026-07-02 2 / 2 1157 $1,200,000 $1,037NORTH COAST VILLAGE
4484 BRISBANE WAY UNIT 5 2026-07-02 4 / 3 1837 $740,000 $403BRISBANE
4256 VISTA PANORAMA WAY UNIT 192 2026-07-02 2 / 3 1224 $555,000 $453QUAIL RIDGE
3617 ESPLANADE STREET 2026-07-02 6 / 3 2400 $975,000 $406 
4971 KALAMIS WAY 2026-07-01 2 / 2 1106 $859,000 $777OCEAN HILLS COUNTRY CLUB
401 N COAST HWY UNIT 308 2026-07-01 2 / 3 1400 $1,090,000 $779THE VIEWPOINTE
4374 NAUTILUS 2026-07-01 2 / 2 1322 $665,000 $503 
319 HONEYSUCKLE 2026-06-30 3 / 3 1417 $715,900 $505 
4169 RHODES WAY 2026-06-30 2 / 3 1899 $1,115,000 $587OCEAN HILLS COUNTRY CLUB
5070 VIA MANOS UNIT B 2026-06-30 3 / 2 1038 $515,000 $496 
1105 S. CLEVELAND ST UNIT 311 2026-06-30 1 / 1 908 $849,000 $935 
1404 PEACOCK BOULEVARD 2026-06-30 2 / 2 1072 $600,000 $560 
3621 VISTA CAMPANA UNIT 53 2026-06-30 3 / 2 1480 $550,000 $372OCEANA
167 AVENIDA DEL GADO 2026-06-29 2 / 1 1161 $685,000 $590 
301 ISLAND WAY UNIT 6 2026-06-29 2 / 2 1005 $565,000 $562PELICAN COVE
2118 OCEANSIDE BLVD 2026-06-29 2 / 2 954 $500,000 $524 
4727 MERIDA WAY 2026-06-29 3 / 3 1497 $715,200 $478 
4129 SITIO FLOR 2026-06-26 3 / 3 1432 $690,000 $482VIA SAN LUIS REY
4875 MERIDA WAY 2026-06-26 3 / 3 1497 $717,100 $479 
3161 CALLE OSUNA 2026-06-26 2 / 2 1057 $670,000 $634 
4885 MERIDA WAY 2026-06-26 4 / 4 1765 $781,000 $442 
455 LOS ARBOLITOS 2026-06-26 2 / 1 1017 $515,000 $506LOS ARBOLITOS
3451 ORCHARD WAY 2026-06-26 3 / 2 1242 $590,000 $475 
4867 MERIDA WAY 2026-06-26 3 / 3 1497 $703,000 $470 
4865 MERIDA WAY 2026-06-26 4 / 4 1765 $789,600 $447 
3621 VISTA CAMPANA S UNIT 12 2026-06-26 2 / 2 1480 $612,000 $414OCEANA
4879 MERIDA WAY 2026-06-26 4 / 4 1765 $788,600 $447 
506 CANYON DRIVE UNIT 6 2026-06-26 3 / 2 1164 $567,500 $488LAS BRISAS
4891 MERIDA WAY 2026-06-26 3 / 3 1497 $717,100 $479 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

“This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non- commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS.”

Last Updated: 2026-07-26